40706_yobousessyu_ninni (CSV)
平成21年度から平成26年度までの予防接種の実施状況(任意接種)です。
其他資訊
| 欄位 | 值 |
|---|---|
| Data last updated | 2020 / 05 / 08 |
| Metadata last updated | 2019 / 04 / 01 |
| 建立 | 2019 / 04 / 01 |
| 格式 | text/csv |
| 授權 | 表示 4.0 国際 (CC BY 4.0) |
| created | 超過 6 年之前 |
| format | CSV |
| has views | True |
| id | 0f9cc0a2-fc33-46fc-a9b3-593ffd20c77a |
| last modified | 超過 5 年之前 |
| mimetype | text/csv |
| on same domain | True |
| package id | 8c81c285-505e-4489-8997-f8dda71b0714 |
| revision id | aef7dc74-0b41-4dbf-8f22-b6294dc6f6b0 |
| size | 961 bytes |
| state | active |
| url type | upload |
