chou_nenreibetsu_kakusai_r041001 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です。
其他資訊
| 欄位 | 值 |
|---|---|
| Data last updated | 2022 / 10 / 14 |
| Metadata last updated | 2022 / 10 / 14 |
| 建立 | 2022 / 10 / 14 |
| 格式 | text/turtle |
| 授權 | 表示 4.0 国際 (CC BY 4.0) |
| created | 超過 3 年之前 |
| format | RDF |
| has views | True |
| id | c21d70a4-21ab-445b-87c2-e2006fdc4c80 |
| last modified | 超過 3 年之前 |
| mimetype | text/turtle |
| on same domain | True |
| package id | 425d9923-ccc3-4633-8835-96884620e1ad |
| position | 2 |
| revision id | 18aae688-f3a5-4293-939c-253408e1c16d |
| size | 767.3 KiB |
| state | active |
| url type | upload |
