232301_kyujitukyubyousinryoujo_riyousyasu (CSV)
平成21年度からの休日急病診療所利用者数です。
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 2026 / 03 / 19 |
| Metadata last updated | 2019 / 04 / 01 |
| U krijua | 2019 / 04 / 01 |
| Formati | text/csv |
| Licenca | 表示 4.0 国際 (CC BY 4.0) |
| created | over 7 years ago |
| format | CSV |
| has views | True |
| id | 130f50a0-52db-4134-9c2d-04242b6976c6 |
| last modified | 18 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 89b1214e-4d65-414d-bd33-6e33de100eea |
| revision id | a0845554-a2c6-4fae-a850-6c78938c4f50 |
| size | 1 KiB |
| state | active |
| url type | upload |
