chou_azabetsu_h280401 (CSV)
平成27年度からの町字別人口及び世帯数です。
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 2019 / 07 / 23 |
| Metadata last updated | 2019 / 03 / 29 |
| Created | 2019 / 03 / 29 |
| Format | text/csv |
| Licencja | 表示 4.0 国際 (CC BY 4.0) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | ccc2c3fa-4b81-4ae7-a512-04a1219c50a2 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 96c95676-ec42-4ce5-b63e-968c45766fb2 |
| revision id | b019e18c-8d96-45eb-b288-426739f21fa6 |
| size | 11 KiB |
| state | active |
| url type | upload |
