chou_nenreibetsu_kakusai_r030401 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 2021 / 10 / 14 |
| Metadata last updated | 2021 / 10 / 14 |
| Created | 2021 / 10 / 14 |
| Format | text/turtle |
| Licencja | 表示 4.0 国際 (CC BY 4.0) |
| created | over 4 years ago |
| format | RDF |
| has views | True |
| id | d5fddb91-bb0d-4074-b1e3-c3c0dab0412d |
| last modified | over 4 years ago |
| mimetype | text/turtle |
| on same domain | True |
| package id | 85171669-2daf-4314-a6d2-bb2f895939b0 |
| position | 2 |
| revision id | c3d17047-4ee6-4b6d-9581-7ade14b7abfb |
| size | 758,5 KiB |
| state | active |
| url type | upload |
