232301_yobousessyu_nyuuyouji (CSV)
平成21年度からの乳幼児予防接種の実施状況です。
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 / 12 / 05 |
| Metadata last updated | 2019 / 04 / 01 |
| Created | 2019 / 04 / 01 |
| Format | text/csv |
| License | 表示 4.0 国際 (CC BY 4.0) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 274d17ef-184c-4f55-9156-bcaf794479e1 |
| last modified | 12 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fe50e418-4a09-4f45-80cb-bf08e49bc0b4 |
| revision id | e294d4d8-daff-4ba1-8264-f96fc295cc01 |
| size | 2.5 KiB |
| state | active |
| url type | upload |
