chou_nenreibetsu_kakusai_h301001 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です。
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 2019 / 07 / 23 |
| Última actualización de los metadatos | 2019 / 03 / 29 |
| Creado | 2019 / 03 / 29 |
| Formato | text/turtle |
| Licencia | 表示 4.0 国際 (CC BY 4.0) |
| created | hace 6 años |
| format | RDF |
| has views | True |
| id | 1bdb599a-27bf-46df-8102-7bdffc76fdb8 |
| last modified | hace 6 años |
| mimetype | text/turtle |
| on same domain | True |
| package id | 636c796b-5411-47ec-a2dc-1ca707ecbb48 |
| position | 2 |
| revision id | c4599208-4453-42a3-baac-612012ecc1c5 |
| size | 749,6 KiB |
| state | active |
| url type | upload |
