chou_nenreibetsu_kakusai_h280401 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です。
其他資訊
| 欄位 | 值 |
|---|---|
| Data last updated | 2019 / 07 / 23 |
| Metadata last updated | 2019 / 03 / 29 |
| 建立 | 2019 / 03 / 29 |
| 格式 | text/turtle |
| 授權 | 表示 4.0 国際 (CC BY 4.0) |
| created | 超過 6 年之前 |
| format | RDF |
| has views | True |
| id | afb97f16-da5f-4ae3-8ec7-e99ce8bbb977 |
| last modified | 超過 6 年之前 |
| mimetype | text/turtle |
| on same domain | True |
| package id | e30769e8-6020-4472-9f9b-bd239567c95f |
| position | 2 |
| revision id | 826abc81-6bd7-489b-8bd4-dd7f97761d4d |
| size | 723.5 KiB |
| state | active |
| url type | upload |
