chou_nenreibetsu_kakusai_r011001 (CSV)
平成27年度からの町別・年齢別の人口及び世帯数です。
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 2019 / 10 / 17 |
| Metadata last updated | 2019 / 10 / 17 |
| Created | 2019 / 10 / 17 |
| Format | text/csv |
| Licencja | 表示 4.0 国際 (CC BY 4.0) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 80090bde-e394-47cc-b640-b276cc3d6c87 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cee59222-cd4e-459a-beaa-0daa28bc4f76 |
| revision id | 20bfeb2f-e7e7-4dc8-ae9d-53baa4db81fd |
| size | 40,5 KiB |
| state | active |
| url type | upload |
