chou_nenreibetsu_kakusai_r011001 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です。
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 2019 / 10 / 17 |
| Metadata last updated | 2019 / 10 / 17 |
| Created | 2019 / 10 / 17 |
| Format | text/turtle |
| Licencja | 表示 4.0 国際 (CC BY 4.0) |
| created | over 6 years ago |
| format | RDF |
| has views | True |
| id | 3187bea3-db3e-45e8-98c7-27a507116d59 |
| last modified | over 6 years ago |
| mimetype | text/turtle |
| on same domain | True |
| package id | cee59222-cd4e-459a-beaa-0daa28bc4f76 |
| position | 2 |
| revision id | 76587d3f-2cfd-44db-8923-a58f91fa4f0f |
| size | 1 017,6 KiB |
| state | active |
| url type | upload |
