chou_nenreibetsu_kakusai_r031001 (RDF)
平成27年度からの町別・年齢別の人口及び世帯数です。
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 2021 / 10 / 14 |
| Metadata last updated | 2021 / 10 / 14 |
| Created | 2021 / 10 / 14 |
| Format | text/turtle |
| Licencja | 表示 4.0 国際 (CC BY 4.0) |
| created | over 4 years ago |
| format | RDF |
| has views | True |
| id | 1e5d1062-bab9-4fea-bbae-9a1e81f7919e |
| last modified | over 4 years ago |
| mimetype | text/turtle |
| on same domain | True |
| package id | 71f483c7-649e-4baf-9e3e-d8d5d8ece2ef |
| position | 2 |
| revision id | 575478f0-80a0-4563-85c3-e6e94799643a |
| size | 758,5 KiB |
| state | active |
| url type | upload |
