40706_yobousessyu_ninni (CSV)
平成21年度から平成26年度までの予防接種の実施状況(任意接種)です。
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 2020 / 05 / 08 |
| Dernière modification de la métadonnée | 2019 / 04 / 01 |
| Créé le | 2019 / 04 / 01 |
| Format | text/csv |
| Licence | 表示 4.0 国際 (CC BY 4.0) |
| created | Il y a plus de 6 ans |
| format | CSV |
| has views | True |
| id | 0f9cc0a2-fc33-46fc-a9b3-593ffd20c77a |
| last modified | Il y a plus de 5 ans |
| mimetype | text/csv |
| on same domain | True |
| package id | 8c81c285-505e-4489-8997-f8dda71b0714 |
| revision id | aef7dc74-0b41-4dbf-8f22-b6294dc6f6b0 |
| size | 961 octets |
| state | active |
| url type | upload |
