232301_yobousessyu_nyuuyouji (CSV)
平成21年度からの乳幼児予防接種の実施状況です。
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 2024 / 12 / 05 |
| Dernière modification de la métadonnée | 2019 / 04 / 01 |
| Créé le | 2019 / 04 / 01 |
| Format | text/csv |
| Licence | 表示 4.0 国際 (CC BY 4.0) |
| created | Il y a plus de 6 ans |
| format | CSV |
| has views | True |
| id | 274d17ef-184c-4f55-9156-bcaf794479e1 |
| last modified | Il y a 12 mois |
| mimetype | text/csv |
| on same domain | True |
| package id | fe50e418-4a09-4f45-80cb-bf08e49bc0b4 |
| revision id | e294d4d8-daff-4ba1-8264-f96fc295cc01 |
| size | 2,5 kibi |
| state | active |
| url type | upload |
